Norway 2026 Erasmus+ KA210 ADU Project Results
Norway
Institution | Project Number | Project Title | Grant Awarded (€) |
|---|---|---|---|
Karriere Innlandet | 2026-1-NO01-KA210-ADU-000464833 | Language and Vocational Education in Synergy – Better Transitions Between Training and... | 30.000 |
Kriminalomsorgsdirektoratet, Trondheim fengsel avd. Leira | 2026-1-NO01-KA210-ADU-000453268 | Consequence Pedagogy as a Model for Inclusive Adult Education in Correctional Services | 60.000 |
Oslo Voksenopplæring Rosenhof | 2026-1-NO01-KA210-ADU-000466388 | Connecting Classroom to Community | 60.000 |
Briga AS | 2026-1-NO01-KA210-ADU-000453066 | Personalised Learning Materials for second language learners created through generative AI | 30.000 |
Møre og Romsdal fylkeskommune | 2026-1-NO01-KA210-ADU-000454960 | Northern lights to southern shores - digitally skilled teachers and trainers in ADU 2026 | 60.000 |
Lingu Norge AS | 2026-1-NO01-KA210-ADU-000460057 | Digital Bridges for Inclusive Adult Language Education | 60.000 |
TOTAL (6) | 300.000 |
Note: The Norway KA210-ADU list does not include scores. Six projects. Thematically, language education + digitalisation + inclusion are predominant: second-language learners, language education for migrants, and digitally skilled teachers. Two interesting points: the second project focuses on adult education in prisons (Trondheim Prison — an unusual aspect of inclusion